
Aluminum Frames:
Prices:
Options:
| Frame Size | ST Length | TT Length | HT Angle | ST Angle | HT Length | Fork Rake | Axle to Race | CS Length | BB Drop | Stand Over | Wheel Size |
| 48 | 480 | 500 | 72 | 74 | 120 | 40 | 345 | 395 | 49 | 730 | 650 |
| 50 | 500 | 510 | 72.5 | 74 | 100 | 45 | 372 | 408 | 70 | 757 | 700 |
| 52 | 520 | 520 | 72.5 | 74 | 115 | 43 | 372 | 408 | 70 | 775 | 700 |
| 54 | 540 | 540 | 73 | 74 | 135 | 43 | 372 | 408 | 70 | 795 | 700 |
| 56 | 560 | 560 | 73 | 73 | 150 | 43 | 372 | 408 | 70 | 810 | 700 |
| 58 | 580 | 580 | 73 | 73 | 170 | 43 | 372 | 408 | 70 | 830 | 700 |
| 60 | 600 | 600 | 73 | 73 | 190 | 43 | 372 | 410 | 70 | 851 | 700 |
| 62 | 620 | 610 | 73.5 | 72.5 | 210 | 43 | 372 | 410 | 70 | 870 | 700 |
CYCLOCROSS:
| Frame Size | ST Length | TT Length | HT Angle | ST Angle | HT Length | Fork Rake | Axle to Race | CS Length | BB Drop | Stand Over | Wheel Size |
| 50 | 480 | 510 | 72 | 73 | 100 | 45 | 395 | 425 | 60 | 458 | 700 |
| 52 | 500 | 520 | 72 | 73 | 115 | 45 | 395 | 425 | 60 | 776 | 700 |
| 54 | 520 | 540 | 72 | 73 | 135 | 45 | 395 | 425 | 60 | 796 | 700 |
| 56 | 540 | 560 | 72 | 73 | 150 | 45 | 395 | 425 | 60 | 811 | 700 |
| 58 | 560 | 580 | 72 | 73 | 170 | 45 | 395 | 425 | 60 | 831 | 700 |
| 60 | 580 | 600 | 72 | 73 | 190 | 45 | 395 | 425 | 60 | 852 | 700 |
TRACK:
| Frame Size | ST Length | TT Length | HT Angle | ST Angle | HT Length | Fork Rake | Axle to Race | CS Length | BB Drop | Stand Over | Wheel Size |
| 50 | 500 | 500 | 74.5 | 74.5 | 100 | 37.5 | 372 | 385 | 60 | 765 | 700 |
| 52 | 520 | 515 | 74.5 | 74.5 | 115 | 37.5 | 372 | 385 | 60 | 783 | 700 |
| 54 | 540 | 535 | 74.5 | 74.5 | 135 | 37.5 | 372 | 385 | 60 | 803 | 700 |
| 56 | 560 | 555 | 74.5 | 74.5 | 150 | 37.5 | 372 | 385 | 60 | 818 | 700 |
| 58 | 580 | 575 | 74.5 | 74.5 | 170 | 37.5 | 372 | 385 | 60 | 838 | 700 |
NOTES:
Frame size is center of bottom bracket to top of seat tube.
Top tube measurements are center to center and effctive.
Top tube for Road & Track frame is 4 to 5 degree slope, Cyclocross frame is 5 to 6 degrees.
Measurements are in millimeters.